Jump to content




Strath Donan WK 111


  • Owner: Guest
  • Uploaded: May 03 2009 11:11 AM
  • Views: 2,063
  • Category: Inverness (INS)
Strath Donan  WK 111

Seine netting off Scrabster.



    looks helluva like the rhodanna will let oinky or steve confirm tho
    Country   CFR   Event Code   Event Date   Ext. Marking   Vessel Name   Port Name   Gt Tonnage   LOA   Main Power
    GBR GBR000A13869 CEN 1989-01-01 WK111 ALVIDRA ELAINE WICK 82.00 19.82 171.00
    GBR GBR000A13869 MOD 1992-01-01 WK111 ALVIDRA ELAINE WICK 82.00 19.82 171.00
    GBR GBR000A13869 MOD 1995-12-05 WK111 ALVIDRA ELAINE WICK 82.00 19.82 171.00
    GBR GBR000A13869 MOD 1996-01-25 WK111 STRATHDONAN WICK 82.00 19.82 171.00
    GBR GBR000A13869 MOD 1997-01-01 WK111 STRATHDONAN WICK 82.00 19.82 171.00
    GBR GBR000A13869 MOD 1997-07-02 WK111 STRATHDONAN WICK 82.00 19.82 171.00
    GBR GBR000A13869 MOD 1997-10-01 B14 RHODANNA BELFAST 82.00 19.82 171.00
    GBR GBR000A13869 MOD 1997-12-22 B14 RHODANNA BELFAST 82.00 19.82 261.10
    GBR GBR000A13869 MOD 1998-02-25 B14 RHODANNA BELFAST 82.00 19.82 261.10
    GBR GBR000A13869 MOD 2000-07-17 B14 RHODANNA BELFAST 82.00 20.20 261.10
    GBR GBR000A13869 MOD 2002-08-15 B14 RHODANNA BELFAST 82.00 20.20 272.29
    GBR GBR000A13869 MOD 2003-01-01 B14 RHODANNA BELFAST 82.00 20.20 272.29
    GBR GBR000A13869 MOD 2008-08-22 B14 RHODANNA BELFAST 82.00 20.20 272.29
    #  Country Code : GBR - United Kingdom
    # Registration Number :  14
    # External Marking :  B14
    # Vessel Name :  RHODANNA
    # Port Code :  B - BELFAST
    # Entry Service Year :  1989
    # License Indicator :  Y  - Yes
    Technical Information
    #
    IRCS Indicator :  Y  - Yes
    #
    IRCS : MFVX2
    # VMS Indicator :  Y  - Yes
    # LOA :  20.20
    # LBP :  ( nc )
    # Tonnage GT :  82.00 T
    # Tonnage Other :  ( nc )
    # Safety Tonnage GT's :  ( nc )
    # Main Power :  272.29
    # Secondary Power :  0
    # Main Gear type :  OTB  - Bottom otter trawls
    # Secondary Gear type :  NO  - No gear
    # Hull material code :  1 - Wood
    # Year of Construction :  1970
    # Place of Construction :  BUCKIE

    ross farquhar
    May 03 2009 01:08 PM
    ats a old ane at ally.think she was built as the alkaid but no 100% sure :idiot2:
    According to the book she certainly was built as the Alkaid  :idiot2: for you
    Aye Ross and Willie she was built as Alkaid ,then Alvidra Elaine when Alister MacKenzie had her in Wick. Sold to Jeff Henstridge still in Wick and then to Andy Sutherland in Helmsdale who renamed her Strathdonan   For the detail www.wkboats.co.uk